Class 12th Subject List
SENIOR SECONDARY LEVEL (XII)
|
Subject Code | Subject Name | Theory /Practical | Maximum Marks | Duration (Hours)
|
|
201 | English | Theory | 100 | 3
|
| 202 | Hindi | Theory | 100 | 3
|
| 203 | Urdu | Theory | 100 | 3
|
|
204 | Sanskrit | Theory | 100 | 3 |
|
205 | Bengali | Theory | 100 | 3 |
|
206 | Marathi | Theory | 100 | 3 |
|
207 | Telugu | Theory | 100 | 3 |
|
208 | Gujarati | Theory | 100 | 3 |
|
209 | Kannada | Theory | 100 | 3 |
|
210 | Mizo | Theory | 100 | 3 |
|
211 | Manipuri | Theory | 100 | 3 |
|
212 | Punjabi | Theory | 100 | 3 |
|
213 | Assamese | Theory | 100 | 3 |
|
214 | Malyalam | Theory | 100 | 3 |
|
215 | Oriya | Theory | 100 | 3 |
|
216 | Tamil | Theory | 100 | 3 |
|
217 | Nepali | Theory | 100 | 3 |
|
218 | Tibitan | Theory | 100 | 3 |
|
219 | Bhutia | Theory | 100 | 3 |
|
220 | Arabic | Theory | 100 | 3 |
|
221 | Economics | Theory | 100 | 3 |
|
222 | Mathematics | Theory | 100 | 3 |
|
223 | History | Theory | 100 | 3 |
|
224 | Political Science | Theory | 100 | 3 |
|
225 | Public Administration | Theory | 100 | 3 |
|
226 | Sociology | Theory | 100 | 3 |
|
227 | Accountancy | Theory | 100 | 3 |
|
228 | Business Studies | Theory | 100 | 3 |
|
229 | Painting | Theory | 40 | 2 |
|
Practical | 60 | 3 |
|
230 | Music | Theory | 40 | 2 |
|
Practical | 60 | 3 |
|
231 | Computer Science | Theory | 40 | 2 |
|
Practical | 60 | 3 |
|
232 | Home Science | Theory | 60 | 2½ |
|
Practical | 40 | 3 |
|
233 | Physical Education | Theory | 60 | 2½ |
|
Practical | 40 | 3 |
|
234 | Geography | Theory | 60 | 2½ |
|
Practical | 40 | 3 |
|
235 | Psychology | Theory | 60 | 2½ |
|
Practical | 40 | 3 |
|
236 | Environmental Science | Theory | 60 | 2½ |
|
Practical | 40 | 3 |
|
237 | Physics | Theory | 75 | 3 |
|
Practical | 25 | 3 |
|
238 | Chemistry | Theory | 75 | 3 |
|
Practical | 25 | 3 |
|
239 | Biology | Theory | 75 | 3 |
|
Practical | 25 | 3 |
|
Note :- |
|
1 | Each Subject scores 100 Marks. |
|
2 | Minimum for a Pass: 35 Marks out of 100 in each subject. |
|
3 | For the subjects consisting of Theory and Practical Examinations Minimum Marks for a pass is |
|
Sr. No. | Theory | Practical | |
1 | 20 Marks out of 75 | 07 Marks out of 25 | |
2 | 10 Marks out of 40 | 10 Marks out of 40 | |
3 | 15 Marks out of 60 | 15 Marks out of 60
|
|