|
Subject Code | Subject Name | Theory /Practical | Maximum Marks | Duration (Hours) |
|
101 | English | Theory | 100 | 3 |
|
102 | Hindi | Theory | 100 | 3 |
|
103 | Urdu | Theory | 100 | 3 |
|
104 | Sanskrit | Theory | 100 | 3 |
|
105 | Bengali | Theory | 100 | 3 |
|
106 | Marathi | Theory | 100 | 3 |
|
107 | Telugu | Theory | 100 | 3 |
|
108 | Gujarati | Theory | 100 | 3 |
|
109 | Kannada | Theory | 100 | 3 |
|
110 | Mizo | Theory | 100 | 3 |
|
111 | Manipuri | Theory | 100 | 3 |
|
112 | Punjabi | Theory | 100 | 3 |
|
113 | Assamese | Theory | 100 | 3 |
|
114 | Malyalam | Theory | 100 | 3 |
|
115 | Oriya | Theory | 100 | 3 |
|
116 | Tamil | Theory | 100 | 3 |
|
117 | Nepali | Theory | 100 | 3 |
|
118 | Tibitan | Theory | 100 | 3 |
|
119 | Mathematics | Theory | 100 | 3 |
|
120 | Science and Technology | Theory | 75 | 2½ |
|
Practical | 25 | 3 |
|
121 | Social Science | Theory | 100 | 3 |
|
122 | Bhutia | Theory | 100 | 3 |
|
123 | Arabic | Theory | 100 | 3 |
|
124 | Painting | Theory | 40 | 2 |
|
Practical | 60 | 3 |
|
125 | Home Science | Theory | 75 | 2½ |
|
Practical | 25 | 3 |
|
126 | Computer Science | Theory | 40 | 2 |
|
Practical | 60 | 3 |
|
127 | Music | Theory | 40 | 2 |
|
Practical | 60 | 3 |
|
128 | Physical Education | Theory | 40 | 2 |
|
Practical | 60 | 3 |
|
Note :- |
|
1 | Each Subject scores 100 Marks. |
|
2 | Minimum for a Pass: 35 Marks out of 100 in each subject. |
|
3 | For the subjects consisting of Theory and Practical Examinations Minimum Marks for a pass is |
|
Sr. No. | Theory | Practical | |
1 | 20 Marks out of 75 | 07 Marks out of 25 | |
2 | 10 Marks out of 40 | 10 Marks out of 40 | |
3 | 15 Marks out of 60 | 15 Marks out of 60
|
|